Unlock the Full Potential of Modelling and Simulation in your Organisation
The technological advances of recent years have led to a massive increase in product complexity. Businesses need to make sure they can engineer and deliver efficient and optimised products to not only lead but also remain competitive.
Maximising the opportunities and benefits gained from the latest digital engineering capabilities is critical. Adopting local optimum solutions is ineffective, so businesses must invest in a comprehensive and coordinated approach to achieve the global optimum and maximise the effectiveness of their digital engineering capability.
To achieve this, you need a Digital Engineering (Modelling and Simulation) Strategy that takes account of the tools and the processes, methods, models, data, organisation, and computing infrastructure.
Interaction is encouraged throughout the course. Questions and class participation are encouraged, as this is one of the key aspects of making this a unique and positive experience for each attendee.
Travel and training budgets are always tight! The e-Learning course has been developed to help you meet your training needs.
If your company has a group of engineers or specific training requirements across any subjects, please contact us to discuss options.
| FEAkn1 | List the various steps in the analysis/simulation process. |
| SIMMpr5 | Management - Team leadership |
| SIMMkn1 | MG - For your organization, state simulation scope and objectives in the product life cycle |
| SIMMkn2 | MG - State simulation categories of importance in the relevant industry sector. |
| SIMMco31 | MG- Explain method & tool policy applicable in your organization for the relevant project. |
| SIMMco34 | MG- Understand technical and human challenges and difficulties to implement a new simulation capability. |
| SIMMan9 | MG - Analyze possible solution alternatives (new COTS, in-house development...) to implement a new simulation solution in your organization. |
| SIMMan12 | MG - Determine technical and human challenges to implement a new simulation application solution. |
| SIMMan13 | MG - Calculate the investment and ongoing costs of implementing a new simulation application solution. |
| SIMMsy2 | MG - Plan a modelling and analysis approach for the relevant project and problem. |
| SIMMsy5 | MG - Prepare ICT requirements and plan from simulation work load with identification of specific needs( e.g. HPC). |
| SIMMsy13 | MG - Contribute to the specification and planning related to the effective development of simulation capabilities. |
| SIMMsy14 | MG - Prepare policy/directives on applicable simulation processes methodologies and tools to be used for the relevant project. |
| SIMMsy16 | MG - Prepare requirements for the development of simulation capabilities |
| SIMMsy17 | MG - Prepare and manage the deployment and training for a new simulation capability. |
| SIMMsy18 | MG - Construct KPI's( key performance indicators ) for the applicable simulation process. |
| SIMMsy24 | MG - Assess or audit a Simulation services supplier |
| SIMMev1 | MG - Provide effective specialist advice on Simulation Management to colleagues. |
| SIMMev3 | MG - Manage simulation related physical and human resources within an organisation; in an effective manner. |
| SIMMev4 | MG - Assess ICT resource availability for simulation. |
| SIMMev5 | MG - Assess simulation competences required for a project |
| SIMMev6 | MG - Assess simulation competences within your organization |
| SIMMev9 | MG - Evaluate and benchmark external supplier validation approach |
| SIMMev13 | MG - Manage effectively new simulation solution development and implementation projects. |
| SIMMev14 | MG - Assess simulation solution maturity and readiness levels for a new project. |
| SIMMkn6 | V&V - State simulation V&V principles |
| SIMMkn17 | SPDM - State applicable simulation process for the relevant project in your organization. |
| SIMMco40 | SPDM - Understand requirements of simulation data management in your organization |
| SIMMco43 | SPDM - Describe the challenges in managing simulation data. |
This site uses cookies that enable us to make improvements, provide relevant content, and for analytics purposes. For more details, see our Cookie Policy. By clicking Accept, you consent to our use of cookies.