| Wednesday, 20 November | |
| 09:30 | On-site registration opens | 
| 10:30 | Pre-seminar short course:  | 
| 12:30 | Exhibition opens | 
| Session 1 | |
| 13:30 | Welcome & Introduction Pär-Ola Jansell (member of the NAFEMS NORDIC Steering Committee / Altair Engineering); Albert Roger Oswald (NAFEMS)  | 
| 13:40 | Keynote presentation:  | 
14:15  | Platinum sponsor presentation:  | 
| 14:35 | Data-Based Design of a Tracking Controller for Planar Closed-Loop Mechanisms Sanam Hajipour Talkouei, Dieter Bestle (University of Technology Cottbus–Senftenberg)  | 
15:00  | Gold sponsor presentation:   | 
15:10  | Event Detection and Cause Correlation for Crash Simulation Results  | 
| 15:35 | Break | 
| Session 2 | |
| 16:15 | Machine Learning Tools and Applications for Optimization and Design Exploration  | 
16:40  | Gold sponsor presentation:  | 
| 16:50 | AI-Empowered 3D Surrogate Modelling: Case Study of Thermo-Mechanical Simulation of a Glass Table Padmeya Prashant Indurkar, Barakat Bokharaie, Jan Granlund (Dassault Systemes)  | 
17:15  | Memory for Your AI: Lessons Learned from 6 Years of Applied Research on Contextual Graph-Data-Bases as Enabler for AI Use Cases  | 
| 17:40 | Get together in the exhibition hall | 
| Thursday, 21 November | |
| Session 3 | |
| 08:30 | Keynote presentation: Applications of AI/ML in Fatigue Analysis Anssi Laukkanen (VTT Technical Research Centre of Finland)  | 
| 09:05 | Automated Damage Localization in Carbon Fiber Composites via Machine Learning and Deep Learning Andre Tavares (Siemens Industry Software)  | 
| 09:30 | Artificial Neural Networks Aiding the Calibration Process of Polymers in the Packaging Industry Eskil Andreasson (Tetra Pak); Md Shafiqul Islam (Blekinge Institute of Technology)  | 
| 09:55 | Break | 
| Session 4 | |
| 10:40 | Modelling of Visco-Plasticity using Neural Networks Martin Kroon (Linnaeus University)  | 
| 11:05 | AI-Driven Design Parameter Optimization for Sheet Metal Forming Processes Kai Dietheim, Koutaiba Kassem-Manthey (GNS Gesellschaft für numerische Simulation); Semih Burak, Christian Terboven (RWTH Aachen University); Seyed Ali Mohammadi, Ahmad Tarraf, Felix Wolf (TU Darmstadt); Lukas Moj, Christopher Woll (GNS Systems)  | 
| 11:30 | Applications of AI in Engineering Gustaf Jönsson (Altair Engineering)  | 
| 11:55 | Lunch Break | 
| Session 5 | |
| 13:00 | Combining Simulation with Machine Learning During Various Design Phases of Turbomachinery Erik Munktell (Siemens)  | 
| 13:25 | Data-Driven Optimization of Exhaust Valve Geometry for Wear Reduction Mohammad A. Haghnejat (Wärtsilä/FS Dynamics ); Jouko Hintikka, Niclas Liljenfeldt (Wärtsilä); Luc St-Pierre (Aalto University)  | 
| 13:50 | Empowering Organizations with Engineering Intelligence to Revolutionize Product Development Mariana Osorio (Neural Concept)  | 
| 14:15 | Discussion:  | 
| 14:45 | Farewell Pär-Ola Jansell (member of the NAFEMS NORDIC Steering Committee / Altair Engineering); Albert Roger Oswald (NAFEMS)  | 
| 15:00 | End of seminar | 
Agenda subject to change.
This site uses cookies that enable us to make improvements, provide relevant content, and for analytics purposes. For more details, see our Cookie Policy. By clicking Accept, you consent to our use of cookies.